PRICELIST HINO JAKARTA
HINO 300 SERIES
| TYPE | OFF THE ROAD |
| 115 SD STD | 356.100.000 |
| 115 SDR STD | 356.900.000 |
| 115 SDL STD | 364.000.000 |
| 115 LD STD | 417.100.000 |
| 115 HD STD | 422.400.000 |
| 136 MD STD | 441.300.000 |
| 136 MDL STD | 452.400.000 |
| 136 HDL 6.4 6X2 | 739.300.000 |
| 136 HDL 6.4 | 462.500.000 |
| 136 HDL 4X4 | 805.700.000 |
| 136 HD 6.8 | 448.000.000 |
| 136 HD 6.4 | 445.500.000 |
| 136 HDX 6.8 | 452.200.000 |
| 136 HDX 6.8 PTO | 456.300.000 |
| 136 HDX 4X4 MT | 752.800.000 |
| 136 HDX 4X4 | 774.000.000 |
| 136 HDX MIXER | 524.400.000 |
| 136 HDX PLANTATION 6.8 PTO | 479.300.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga Belum Termasuk BBN & Karoseri
*Harga VIN 2026 ( Per Juli 2026 )
HINO BUS
| TYPE | OFF THE ROAD |
| 115 SDB STD | 368.000.000 |
| 115 SDB FLEXI CAB | 504.800.000 |
| 115 SDB PRIME CAB | 558.500.000 |
| 115 SDBL STD | 391.300.000 |
| 115 SDBL FLEXI CAB L | 559.800.000 |
| 115 SDBL PRIME CAB L | 616.900.000 |
| 136 MDBL STD | 434.800.000 |
| GB150 5.5 | 465.400.000 |
| GB150 AT 5.8 | 508.100.000 |
| GB150 L 5.5 | 473.900.000 |
| GB150 L AT 5.8 | 512.400.000 |
| AK 240 STD | 800.000.000 |
| RK 280 STD | 976.500.000 |
| RK 280 ABS | 991.500.000 |
| RM 280 ABS | 1.132.500.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga Belum Termasuk BBN & Karoseri
*Harga VIN 2026
HINO 500 SERIES
| TYPE | OFF THE ROAD |
| FG 260 JJ | 830.000.000 |
| FG 260 JK | 832.000.000 |
| FG 260 JK ABS | 894.000.000 |
| FG 260 JL | 835.500.000 |
| FG 260 JP | 839.500.000 |
| FG 260 JS | 846.000.000 |
| FG 260 JU | 859.000.000 |
| FG 260 TH | 843.000.000 |
| SG 280 TH | 993.000.000 |
| SG 280 TH ABS | 1.044.000.000 |
| FL 260 JN | 989.500.000 |
| FL 260 JN ABS | 1.056.500.000 |
| FL 280 JT | 1.016.000.000 |
| FL 260 JW (EIV) | 1.002.000.000 |
| FL 260 JW ABS (EIV) | 1.068.500.000 |
| FL 280 JW | 1.031.000.000 |
| FLX 280 JW | 1.130.500.000 |
| FM 280 JM | 1.222.500.000 |
| FM 280 JD | 1.233.000.000 |
| FM 280 JD ABS | 1.287.500.000 |
| FM 280 JW | 1.266.000.000 |
| FM 280 JD MINING | 1.261.000.000 |
| FM 280 JD MINING RETARDER | 1.461.000.000 |
| FM 340 PL MINING | 1.469.500.000 |
| FM 340 PD MINING | 1.472.500.000 |
| FM 280 TH | 1.257.500.000 |
| FM 280 TH ABS | 1.302.500.000 |
| FM 340 TH | 1.432.000.000 |
| FM 340 TH ABS | 1.459.500.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga Belum Termasuk BBN & Karoseri
*Harga VIN 2026
- DEALER HINO JAKARTA
- SALES - SERVICE - SPAREPART
- Office Pusat : Jakarta
- Office Cabang : Jakarta, Bogor, Tangerang, Bekasi
- Hotline : 0813-3377-2235 ( Call & WA )