PRICELIST HINO JAKARTA
HINO 300 SERIES
| TYPE | OFF THE ROAD |
| 115 SD STD | 350.800.000 |
| 115 SDR STD | 351.700.000 |
| 115 SDL STD | 358.800.000 |
| 115 LD STD | 410.900.000 |
| 115 HD STD | 416.200.000 |
| 136 MD STD | 435.100.000 |
| 136 MDL STD | 446.100.000 |
| 136 HDL 6.4 6X2 | 727.600.000 |
| 136 HDL 6.4 | 456.300.000 |
| 136 HDL 4X4 | 794.700.000 |
| 136 HD 6.8 | 441.700.000 |
| 136 HD 6.4 | 439.200.000 |
| 136 HDX 6.8 | 445.900.000 |
| 136 HDX 5.8 | 443.400.000 |
| 136 HDX 6.8 PTO | 450.000.000 |
| 136 HDX 5.8 PTO | 447.400.000 |
| 136 HDX R 4X4 | 746.500.000 |
| 136 HDX 4X4 | 763.000.000 |
| 136 HDX MIXER | 518.100.000 |
| 136 HDX PLANTATION 6.8 PTO | 473.100.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga VIN 2025 ( s/d Desember 2025)
HINO BUS
| TYPE | OFF THE ROAD |
| 115 SDB STD | 354.400.000 |
| 115 SDB FLEXI CAB | 491.200.000 |
| 115 SDB PRIME CAB | 545.000.000 |
| 115 SDBL STD | 377.700.000 |
| 115 SDBL FLEXI CAB L | 546.100.000 |
| 115 SDBL PRIME CAB L | 603.200.000 |
| 136 MDBL STD | 428.500.000 |
| GB150 5.5 | 459.000.000 |
| GB150 AT 5.1 | 501.700.000 |
| GB150 AT 5.8 | 501.700.000 |
| GB150 L 5.5 | 467.500.000 |
| GB150 L AT 5.1 | 506.000.000 |
| GB150 L AT 5.8 | 506.000.000 |
| AK 240 STD | 794.000.000 |
| RK 280 STD | 970.000.000 |
| RK 280 ABS | 985.000.000 |
| RM 280 ABS | 1.126.000.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga VIN 2025 (s/d Desember 2025)
HINO 500 SERIES
| TYPE | OFF THE ROAD |
| FG 260 JJ | 823.000.000 |
| FG 260 JK | 825.000.000 |
| FG 260 JK ABS | 887.000.000 |
| FG 260 JL | 828.000.000 |
| FG 260 JP | 832.000.000 |
| FG 260 JS | 839.000.000 |
| FG 260 JU | 852.000.000 |
| FG 260 TH | 836.000.000 |
| SG 280 TH | 986.000.000 |
| SG 280 TH ABS | 1.037.000.000 |
| FL 260 JN | 979.000.000 |
| FL 260 JN ABS | 1.046.000.000 |
| FL 280 JT | 1.006.000.000 |
| FLE 260 JW | 978.000.000 |
| FL 260 JW (EIV) | 992.000.000 |
| FL 260 JW ABS (EIV) | 1.058.000.000 |
| FL 280 JW | 1.021.000.000 |
| FLX 280 JW | 1.120.000.000 |
| FM 280 JM | 1.216.000.000 |
| FM 280 JL | 1.220.000.000 |
| FM 260 JD (EIV) | 1.200.000.000 |
| FM 280 JD | 1.227.000.000 |
| FM 280 JD ABS | 1.281.000.000 |
| FM 280 JW | 1.260.000.000 |
| FM 280 JD MINING | 1.255.000.000 |
| FM 280 JD MINING RETARDER | 1.455.000.000 |
| FM 340 PL MINING | 1.463.000.000 |
| FM 340 PD MINING | 1.466.000.000 |
| FMX 280 TH | 1.130.000.000 |
| FM 280 TH | 1.250.000.000 |
| FM 280 TH ABS | 1.295.000.000 |
| FM 340 TH | 1.425.000.000 |
| FM 340 TH ABS | 1.452.000.000 |
*Harga Chassis Only
*Harga sebelum Diskon & tidak mengikat
*Harga VIN 2025 (s/d Desember 2025)
- DEALER HINO JAKARTA
- SALES SERVICE SPAREPART
- Office Pusat : Jakarta
- Office Cabang : Jakarta, Bogor, Tangerang, Bekasi
- Hotline : 0888-0903-8081 ( Call & WA )